Job NameJP RequiredOffenseDefenseUtilityPhysicalMagicalHealing
Squire 0 4 4 4 6 0 1
Chemist 0 3 5 4 4 1 8
Knight 200 6 8 2 8 0 0
Archer 200 6 3 3 8 0 0
Monk 600 7 3 5 6 0 3
Thief 600 4 3 4 5 0 0
Geomancer 1300 6 6 5 5 5 0
Dragoon 1300 8 8 5 9 0 2
Samurai 4100 6 4 4 7 3 3
Ninja 4100 8 5 6 8 0 0
Dancer 4800 5 4 6 5 5 3
White Mage 200 2 2 3 2 8 10
Black Mage 200 8 2 3 2 8 0
Time Mage 600 2 2 8 2 8 0
Mystic 600 3 2 4 2 6 0
Orator 1000 4 3 5 4 4 0
Summoner 1000 8 2 5 2 8 6
Bard 4200 5 4 7 3 6 1
Arithmetician 5200 10 3 7 2 10 8
Mime 13200 8 2 3 2 8 0

Sum of JP for all 20 jobs: 43400 (not accurate; includes overlap)

Average JP to unlock a given job: 2170

Median JP to unlock a given job: 1000